|
|
| Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| == Ronetix CPU Modules (System-on-Module) == | | == Ronetix CPU Modules (System-on-Module) == |
| | |
| | {| width="65%" align="left" cellspacing="3" cellpadding="10" |
| | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" |
| | | align="center" | [[RNX-RZV2N-SMARC|<span style="color:white;">RNX-RZV2N-SMARC</span>]] |
| | |- style="font-size: 110%; background-color: #eeeeee;" |
| | | style="width: 33%;" | |
| | {| width="100%" align="center" border="0" cellspacing="0" |
| | |- style="font-size: 110%; background-color: #eeeeee;" |
| | | style="width: 60%;" | |
| | * SMARC 314-pin, 82x50mm |
| | * Renesas RZ/V2N |
| | * Quad-core ARM Cortex-A55 CPU, 1.8GHz |
| | * AI accelerator DRP-AI (AI-MAC+DRP) |
| | * ARM Cortex-M33 200MHz |
| | * Linux (Yocto Scarthgap) |
| | | align="center" | [[File:rzv2n-smarc_top.webp|200px|link=RNX-RZV2N-SMARC]] |
| | |} |
| | |} |
|
| |
|
| {| width="65%" align="left" cellspacing="3" cellpadding="10" | | {| width="65%" align="left" cellspacing="3" cellpadding="10" |